<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackDebris &#187; Sprint Cup</title>
	<atom:link href="http://trackdebris.com/?feed=rss2&#038;tag=sprint-cup" rel="self" type="application/rss+xml" />
	<link>http://trackdebris.com</link>
	<description>NASCAR Bloggin&#039;</description>
	<lastBuildDate>Sat, 19 Feb 2011 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Auto-Spooning: Should there be a rules change?</title>
		<link>http://trackdebris.com/?p=463</link>
		<comments>http://trackdebris.com/?p=463#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:48:54 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[2 car draft]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=463</guid>
		<description><![CDATA[I&#8217;m not too keen on this new form of super speedway racing.  Sure it provides a new challenge to the drivers, crews, teams and gives the fans new racing scenarios to debate over.  But does it really represent what NASCAR racing is all about? To me, stock car racing is about 43 cars racing as [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>3124</slash:comments>
		</item>
		<item>
		<title>If Dale were here today&#8230;.</title>
		<link>http://trackdebris.com/?p=457</link>
		<comments>http://trackdebris.com/?p=457#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:49:21 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=457</guid>
		<description><![CDATA[It’s hard to believe its been 10 years since we heard those heart breaking words from Mike Helton, “We have lost Dale Earnhardt.”  It seemed impossible.  Dale was an Iron Man.  Tough as nails.  He got the pole at Watkins Glen with a broken collar bone, sternum and shoulder blade.  He drove a year with [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>When will a Nationwide Regular ever win a Nationwide Championship?</title>
		<link>http://trackdebris.com/?p=269</link>
		<comments>http://trackdebris.com/?p=269#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:13:09 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=269</guid>
		<description><![CDATA[Nascar has been talking about changing the rules in the Nationwide Series, limiting the amount of races that &#8220;Cup&#8221; drivers can enter in.  I think this will help, but is it really enough? It&#8217;s my belief that a &#8220;Cup&#8221; driver should NEVER win a Nationwide championship and limiting the races they enter will accomplish that.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Preview: Irwin Tools Night Race at Bristol</title>
		<link>http://trackdebris.com/?p=244</link>
		<comments>http://trackdebris.com/?p=244#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:53:49 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=244</guid>
		<description><![CDATA[The Sprint Cup and Nationwide series go to the South&#8217;s version of the Roman amphitheatre located in Bristol Tennessee.   There is no experience quite like a NASCAR race at Bristol Motor Speedway, especially at night. The 1/2 mile oval features some of the highest turns in racing with variable banking as high as 30 degrees [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>NASCAR published 2011 race schedule</title>
		<link>http://trackdebris.com/?p=232</link>
		<comments>http://trackdebris.com/?p=232#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:51:48 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Camping World]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=232</guid>
		<description><![CDATA[The NASCAR schedule has been revamped for the 2011 race season.  You can check the new schedule here!]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Harvick wins at Michigan</title>
		<link>http://trackdebris.com/?p=210</link>
		<comments>http://trackdebris.com/?p=210#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:53:07 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Logano]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=210</guid>
		<description><![CDATA[Kevin Harvick get&#8217;s his third win of the year and his first win at Michigan in today&#8217;s Carfax 400.  Harvick was haulin&#8217; the mail all day and after a decision to stay out after a late race debris caution, he passed Denny Hamlin with 11 laps to go. &#8220;We were good in practice&#8221;, Harvick said, [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Juan is number &#8220;Juan&#8221;!</title>
		<link>http://trackdebris.com/?p=165</link>
		<comments>http://trackdebris.com/?p=165#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:25:23 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=165</guid>
		<description><![CDATA[Juan Pablo Montoya won today&#8217;s Heluva Good! Sour Cream Dips at the Glen breaking an 113 race losing streak.  Montoya was in a class by himself, however Marcos Ambrose was his biggest competition all day. &#8220;It&#8217;s about time,&#8221; Montoya said. &#8220;We&#8217;ve lost a lot of them, gave away a lot of them. It gets frustrating, [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew Chief&#8217;s nightmare: Two tires or Four</title>
		<link>http://trackdebris.com/?p=128</link>
		<comments>http://trackdebris.com/?p=128#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:10:30 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=128</guid>
		<description><![CDATA[Greg Biffle snapped a 64 race winless streak at today's Sunoco Red Cross Pennsylvania 500 at Pocono Speedway with a decision to take two tires after a 30 minute red flag after a heart dropping crash involving Elliott Sadler and Kurt Busch.

]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>196</slash:comments>
		</item>
		<item>
		<title>Tony Stewart: I don&#8217;t roam with sheep</title>
		<link>http://trackdebris.com/?p=90</link>
		<comments>http://trackdebris.com/?p=90#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:28:18 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=90</guid>
		<description><![CDATA[All the talk in the last 24 hours has been about the NASCAR &#8220;secret fines&#8221;  Well, the secret is out, the two drivers fined $50,000 were Denny Hamlin and Ryan Newman. Many driver&#8217;s gave their opinions yesterday on this issue, all following the company line and stating that NASCAR did the right thing. The comments [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tri-ing Triangle</title>
		<link>http://trackdebris.com/?p=55</link>
		<comments>http://trackdebris.com/?p=55#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:03:39 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=55</guid>
		<description><![CDATA[This weekends race takes us to the Pocono Mountains at Long Pond.  This speedway is considered a tri-oval, however the corners are so severe it is more like a hairpin road course.]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>448</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->