<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackDebris &#187; NASCAR</title>
	<atom:link href="http://trackdebris.com/?feed=rss2&#038;tag=nascar" rel="self" type="application/rss+xml" />
	<link>http://trackdebris.com</link>
	<description>NASCAR Bloggin&#039;</description>
	<lastBuildDate>Sat, 19 Feb 2011 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Auto-Spooning: Should there be a rules change?</title>
		<link>http://trackdebris.com/?p=463</link>
		<comments>http://trackdebris.com/?p=463#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:48:54 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[2 car draft]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=463</guid>
		<description><![CDATA[I&#8217;m not too keen on this new form of super speedway racing.  Sure it provides a new challenge to the drivers, crews, teams and gives the fans new racing scenarios to debate over.  But does it really represent what NASCAR racing is all about? To me, stock car racing is about 43 cars racing as [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>3124</slash:comments>
		</item>
		<item>
		<title>If Dale were here today&#8230;.</title>
		<link>http://trackdebris.com/?p=457</link>
		<comments>http://trackdebris.com/?p=457#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:49:21 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=457</guid>
		<description><![CDATA[It’s hard to believe its been 10 years since we heard those heart breaking words from Mike Helton, “We have lost Dale Earnhardt.”  It seemed impossible.  Dale was an Iron Man.  Tough as nails.  He got the pole at Watkins Glen with a broken collar bone, sternum and shoulder blade.  He drove a year with [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>My trip to Homestead-Miami Speedway in Pictures</title>
		<link>http://trackdebris.com/?p=391</link>
		<comments>http://trackdebris.com/?p=391#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:47:42 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Homestead-Miami]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Reutimann]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=391</guid>
		<description><![CDATA[My trip to the Sprint Cup season finale couldn&#8217;t have been any better.  The facility there is just beautiful and everyone was really friendly and helpful.  The weather was perfect and my first time with a garage hot pass was just plain AWESOME!  Without further ado, here are some pics from the trip. // PLEASE [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Busch makes it two for the week</title>
		<link>http://trackdebris.com/?p=251</link>
		<comments>http://trackdebris.com/?p=251#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:03:42 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Kahne]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sadler]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=251</guid>
		<description><![CDATA[Kyle Busch dominated all day in the Food City 250 at Bristol,  leading the most laps but ended up bullying his way to the win.  On lap 218 Busch and Brad Keselowski were battling door to door for the lead.  Busch attempted to make a pass on leader Brad Keselowski but didn&#8217;t have him cleared.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Preview: Irwin Tools Night Race at Bristol</title>
		<link>http://trackdebris.com/?p=244</link>
		<comments>http://trackdebris.com/?p=244#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:53:49 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=244</guid>
		<description><![CDATA[The Sprint Cup and Nationwide series go to the South&#8217;s version of the Roman amphitheatre located in Bristol Tennessee.   There is no experience quite like a NASCAR race at Bristol Motor Speedway, especially at night. The 1/2 mile oval features some of the highest turns in racing with variable banking as high as 30 degrees [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Busch charges through the field to win O&#8217;Reilly 200 at Bristol Motor Speedway</title>
		<link>http://trackdebris.com/?p=238</link>
		<comments>http://trackdebris.com/?p=238#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:18:44 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Almirola]]></category>
		<category><![CDATA[Buescher]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Camping World]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Peters]]></category>
		<category><![CDATA[Sadler]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=238</guid>
		<description><![CDATA[After having to start at the back of the field due to pre-race engine repairs, Kyle Busch charged his way through the field to win the Camping Word Truck Series race at Bristol Motor Speedway. His only pit stop came on lap 30 which caused the driver and the crew chief to have fuel worries [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>NASCAR published 2011 race schedule</title>
		<link>http://trackdebris.com/?p=232</link>
		<comments>http://trackdebris.com/?p=232#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:51:48 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Camping World]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=232</guid>
		<description><![CDATA[The NASCAR schedule has been revamped for the 2011 race season.  You can check the new schedule here!]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NASCAR Dog pic’s of the week</title>
		<link>http://trackdebris.com/?p=224</link>
		<comments>http://trackdebris.com/?p=224#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:07:02 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Ashley Parlett]]></category>
		<category><![CDATA[Hornaday Jr]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Newman]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=224</guid>
		<description><![CDATA[This weeks showcase is dedicated to Ryan and Krissie Newman&#8217;s dog Digger.  Digger had some health issues and passed away last Wednesday.  Ryan and Krissie do a ton of wonderful charity work with animals along with taking care of multiple animals at their own home.   I have great admiration for the work they do as [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Harvick wins at Michigan</title>
		<link>http://trackdebris.com/?p=210</link>
		<comments>http://trackdebris.com/?p=210#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:53:07 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Logano]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=210</guid>
		<description><![CDATA[Kevin Harvick get&#8217;s his third win of the year and his first win at Michigan in today&#8217;s Carfax 400.  Harvick was haulin&#8217; the mail all day and after a decision to stay out after a late race debris caution, he passed Denny Hamlin with 11 laps to go. &#8220;We were good in practice&#8221;, Harvick said, [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keselowski wins Nationwide at Michigan</title>
		<link>http://trackdebris.com/?p=200</link>
		<comments>http://trackdebris.com/?p=200#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:01:14 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Patrick]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=200</guid>
		<description><![CDATA[Aug. 14, 2010, 3:24 p.m. CDT Associated Press BROOKLYN, Mich. (AP) — Brad Keselowski grabbed the lead on a restart with eight laps to go, then pulled away to win the NASCAR Nationwide race at Michigan International Speedway on Saturday. Carl Edwards finished second, barely edging out a charging Kyle Busch. Justin Allgaier was fourth, [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->