<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackDebris &#187; Michigan</title>
	<atom:link href="http://trackdebris.com/?feed=rss2&#038;tag=michigan" rel="self" type="application/rss+xml" />
	<link>http://trackdebris.com</link>
	<description>NASCAR Bloggin&#039;</description>
	<lastBuildDate>Sat, 19 Feb 2011 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Keselowski wins Nationwide at Michigan</title>
		<link>http://trackdebris.com/?p=200</link>
		<comments>http://trackdebris.com/?p=200#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:01:14 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Patrick]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=200</guid>
		<description><![CDATA[Aug. 14, 2010, 3:24 p.m. CDT Associated Press BROOKLYN, Mich. (AP) — Brad Keselowski grabbed the lead on a restart with eight laps to go, then pulled away to win the NASCAR Nationwide race at Michigan International Speedway on Saturday. Carl Edwards finished second, barely edging out a charging Kyle Busch. Justin Allgaier was fourth, [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preview: Carfax 400 at Michigan International Speedway</title>
		<link>http://trackdebris.com/?p=179</link>
		<comments>http://trackdebris.com/?p=179#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:14:25 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Jack Roush]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kahne]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[Redbull]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=179</guid>
		<description><![CDATA[Michigan International Speedway,  nestled in the lush Irish Hills of Southeastern Michigan,  is the host to the Sprint Cup and Nationwide series this weekend.  This track is a D-shaped oval with a two mile circumference with speeds upwards of 190 mph. Look for all of the RCR cars to be good here.  All three cars [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->