<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackDebris &#187; McMurray</title>
	<atom:link href="http://trackdebris.com/?feed=rss2&#038;tag=mcmurray" rel="self" type="application/rss+xml" />
	<link>http://trackdebris.com</link>
	<description>NASCAR Bloggin&#039;</description>
	<lastBuildDate>Sat, 19 Feb 2011 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My trip to Homestead-Miami Speedway in Pictures</title>
		<link>http://trackdebris.com/?p=391</link>
		<comments>http://trackdebris.com/?p=391#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:47:42 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Homestead-Miami]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Reutimann]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=391</guid>
		<description><![CDATA[My trip to the Sprint Cup season finale couldn&#8217;t have been any better.  The facility there is just beautiful and everyone was really friendly and helpful.  The weather was perfect and my first time with a garage hot pass was just plain AWESOME!  Without further ado, here are some pics from the trip. // PLEASE [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; Bank Of America 500 At Charlotte</title>
		<link>http://trackdebris.com/?p=361</link>
		<comments>http://trackdebris.com/?p=361#comments</comments>
		<pubDate>Sat, 16 Oct 2010 21:39:31 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Points]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=361</guid>
		<description><![CDATA[The fifth race in the chase takes us to Lowe&#8217;s Motor Speedway in Charlotte, North Carolina.  This 1.5 mile racetrack has a front stretch of 1952.8 feet and a back stretch of 1360 feet.  The turns are banked at 24 degrees and straights are at 5 degrees. In past years Jimmie Johnson was the master [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
		<item>
		<title>Preview: Air Guard 400 at Richmond International Raceway</title>
		<link>http://trackdebris.com/?p=300</link>
		<comments>http://trackdebris.com/?p=300#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:15:38 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=300</guid>
		<description><![CDATA[Saturday night is the last race before the Chase begins and the Series takes us to Richmond International Raceway.  Richmond is a 3/4-mile, D-shaped track located just outside Richmond Virginia. All but two of the top-12 drivers in points will be locked into the Chase.  Of that group of two, one driver, Greg Biffle, is [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>382</slash:comments>
		</item>
		<item>
		<title>McMurray&#8217;s in a hurry!</title>
		<link>http://trackdebris.com/?p=291</link>
		<comments>http://trackdebris.com/?p=291#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:37:43 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Jr Motorsports]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Logano]]></category>
		<category><![CDATA[McMurray]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=291</guid>
		<description><![CDATA[Jamie McMurray in the JR Motorsports No. 88 was able dominate the last 40 laps of the Great Clips 300 at Atlanta Motor Speedway and robbing  Kyle Busch from getting a historic win. &#8220;We unloaded today and had pretty much the fastest car off the truck,” McMurray said. “It was just pretty loose, and we just did a [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kyle Busch gets the Hat-trick</title>
		<link>http://trackdebris.com/?p=257</link>
		<comments>http://trackdebris.com/?p=257#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:21:43 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Almirola]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kahne]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[Reutimann]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=257</guid>
		<description><![CDATA[Kyle Busch is now the only driver in history to win all 3 racing events in a weekend at Bristol Motor Speedway.   Busch battled his way from a 19th place starting position to win the Irwin Tools Night Race at Bristol. &#8220;I love Bristol,&#8221; Busch said. &#8220;I love winning and it&#8217;s pretty awesome to sweep [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bodine proves experience wins at Darlington</title>
		<link>http://trackdebris.com/?p=204</link>
		<comments>http://trackdebris.com/?p=204#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:15:35 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Almirola]]></category>
		<category><![CDATA[Bodine]]></category>
		<category><![CDATA[Camping World]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Hornaday Jr]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[NASCAS]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=204</guid>
		<description><![CDATA[By PETE IACOBELLI, AP Sports Writer  // DARLINGTON, S.C. (AP) Experience usually rules at Darlington Raceway—and almost no truck racer had more experience there than Todd Bodine. Now, Bodine can add a Camping World Truck Series victory to his Darlington success. Bodine led the final 47 laps and held off pole-sitter Timothy Peters in the [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->