<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackDebris &#187; Keselowski</title>
	<atom:link href="http://trackdebris.com/?feed=rss2&#038;tag=keselowski" rel="self" type="application/rss+xml" />
	<link>http://trackdebris.com</link>
	<description>NASCAR Bloggin&#039;</description>
	<lastBuildDate>Sat, 19 Feb 2011 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My trip to Homestead-Miami Speedway in Pictures</title>
		<link>http://trackdebris.com/?p=391</link>
		<comments>http://trackdebris.com/?p=391#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:47:42 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Homestead-Miami]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Reutimann]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=391</guid>
		<description><![CDATA[My trip to the Sprint Cup season finale couldn&#8217;t have been any better.  The facility there is just beautiful and everyone was really friendly and helpful.  The weather was perfect and my first time with a garage hot pass was just plain AWESOME!  Without further ado, here are some pics from the trip. // PLEASE [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Pip Pip Cheerio! Bowyer Wins!!</title>
		<link>http://trackdebris.com/?p=323</link>
		<comments>http://trackdebris.com/?p=323#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:17:10 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=323</guid>
		<description><![CDATA[Clint Bowyer leads 176 laps and stretches his fuel farther than Tony Stewart&#8217;s and takes checkers at New Hampshire. &#8220;When I’m having fun, I’m always performing at my best, and I think it showed this weekend.&#8221;, Bowyer said, &#8220;I could tell by Shane’s voice that I needed to start saving fuel, and I did that.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Sylvia 300 At New Hampshire</title>
		<link>http://trackdebris.com/?p=319</link>
		<comments>http://trackdebris.com/?p=319#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:15:36 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=319</guid>
		<description><![CDATA[The first race to the Chase takes us to Loudon, New Hampshire and the New Hampshire Motor Speedway.  This track is a 1 mile oval with variable banking in the turns at 12 degrees, and the straight away being virtually flat at only 1 degree. Only 4 of the Chase drivers qualified in the top [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Harv Is Just Marv-elous</title>
		<link>http://trackdebris.com/?p=306</link>
		<comments>http://trackdebris.com/?p=306#comments</comments>
		<pubDate>Sat, 11 Sep 2010 03:05:21 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[new Nationwide car]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scott]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=306</guid>
		<description><![CDATA[Kevin Harvick dominated the entire race, but had to out maneuver Brad Keselowski in lapped traffic to take the win in the Nationwide Series at Richmond Motor Speedway. &#8220;We got caught in lapped traffic at the wrong time&#8221;, Harvick said, &#8220;then I bounced off the wall there, but it was a lot of fun.  This [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>McMurray&#8217;s in a hurry!</title>
		<link>http://trackdebris.com/?p=291</link>
		<comments>http://trackdebris.com/?p=291#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:37:43 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Jr Motorsports]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Logano]]></category>
		<category><![CDATA[McMurray]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=291</guid>
		<description><![CDATA[Jamie McMurray in the JR Motorsports No. 88 was able dominate the last 40 laps of the Great Clips 300 at Atlanta Motor Speedway and robbing  Kyle Busch from getting a historic win. &#8220;We unloaded today and had pretty much the fastest car off the truck,” McMurray said. “It was just pretty loose, and we just did a [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kyle Busch gets the Hat-trick</title>
		<link>http://trackdebris.com/?p=257</link>
		<comments>http://trackdebris.com/?p=257#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:21:43 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Almirola]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kahne]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[Reutimann]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=257</guid>
		<description><![CDATA[Kyle Busch is now the only driver in history to win all 3 racing events in a weekend at Bristol Motor Speedway.   Busch battled his way from a 19th place starting position to win the Irwin Tools Night Race at Bristol. &#8220;I love Bristol,&#8221; Busch said. &#8220;I love winning and it&#8217;s pretty awesome to sweep [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Busch makes it two for the week</title>
		<link>http://trackdebris.com/?p=251</link>
		<comments>http://trackdebris.com/?p=251#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:03:42 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Kahne]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sadler]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=251</guid>
		<description><![CDATA[Kyle Busch dominated all day in the Food City 250 at Bristol,  leading the most laps but ended up bullying his way to the win.  On lap 218 Busch and Brad Keselowski were battling door to door for the lead.  Busch attempted to make a pass on leader Brad Keselowski but didn&#8217;t have him cleared.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keselowski wins Nationwide at Michigan</title>
		<link>http://trackdebris.com/?p=200</link>
		<comments>http://trackdebris.com/?p=200#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:01:14 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Patrick]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=200</guid>
		<description><![CDATA[Aug. 14, 2010, 3:24 p.m. CDT Associated Press BROOKLYN, Mich. (AP) — Brad Keselowski grabbed the lead on a restart with eight laps to go, then pulled away to win the NASCAR Nationwide race at Michigan International Speedway on Saturday. Carl Edwards finished second, barely edging out a charging Kyle Busch. Justin Allgaier was fourth, [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->