<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackDebris &#187; Johnson</title>
	<atom:link href="http://trackdebris.com/?feed=rss2&#038;tag=johnson" rel="self" type="application/rss+xml" />
	<link>http://trackdebris.com</link>
	<description>NASCAR Bloggin&#039;</description>
	<lastBuildDate>Sat, 19 Feb 2011 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My trip to Homestead-Miami Speedway in Pictures</title>
		<link>http://trackdebris.com/?p=391</link>
		<comments>http://trackdebris.com/?p=391#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:47:42 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Homestead-Miami]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Reutimann]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=391</guid>
		<description><![CDATA[My trip to the Sprint Cup season finale couldn&#8217;t have been any better.  The facility there is just beautiful and everyone was really friendly and helpful.  The weather was perfect and my first time with a garage hot pass was just plain AWESOME!  Without further ado, here are some pics from the trip. // PLEASE [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Texas Odds and Ends</title>
		<link>http://trackdebris.com/?p=372</link>
		<comments>http://trackdebris.com/?p=372#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:32:48 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Knaus]]></category>
		<category><![CDATA[Kyle Busch]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=372</guid>
		<description><![CDATA[I have been more than lazy these past few weeks in getting my blog posts written and I don&#8217;t really have an excuse.  With that said, here are some odds and ends that I would like to comment on. Jeff Gordon vs. Jeff Burton Jeff &#8220;The Scrapper&#8221; Gordon took on Jeff &#8220;I didn&#8217;t mean it&#8221; [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>4th Career Win At Martinsville For Hamlin</title>
		<link>http://trackdebris.com/?p=367</link>
		<comments>http://trackdebris.com/?p=367#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:37:54 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Martinsville]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=367</guid>
		<description><![CDATA[Denny Hamlin pulls out another win at Martinsville closing the gap in the Championship race to within 6 points. &#8220;I don&#8217;t think I have closed that good ever.&#8221;, Hamlin said, &#8220;We did not have a winning car today.  Our pit crew got me from 6th to 3rd on that last stop and that&#8217;s what did [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=367</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; Bank Of America 500 At Charlotte</title>
		<link>http://trackdebris.com/?p=361</link>
		<comments>http://trackdebris.com/?p=361#comments</comments>
		<pubDate>Sat, 16 Oct 2010 21:39:31 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Points]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=361</guid>
		<description><![CDATA[The fifth race in the chase takes us to Lowe&#8217;s Motor Speedway in Charlotte, North Carolina.  This 1.5 mile racetrack has a front stretch of 1952.8 feet and a back stretch of 1360 feet.  The turns are banked at 24 degrees and straights are at 5 degrees. In past years Jimmie Johnson was the master [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
		<item>
		<title>Preview: Pepsi Max 400 At California</title>
		<link>http://trackdebris.com/?p=354</link>
		<comments>http://trackdebris.com/?p=354#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:30:15 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[Caifornia]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Knaus]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=354</guid>
		<description><![CDATA[The fourth race in the Chase takes us back to Fontana California to the Auto Club Speedway.  This track is a 2 mile D-shaped oval with 14 degree banking in the corners,  11 degrees on the front stretch and 3 degrees on the backstretch. At this racetrack, you cannot pick against Jimmie Johnson.  He has [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>35496</slash:comments>
		</item>
		<item>
		<title>Stick With The Biff</title>
		<link>http://trackdebris.com/?p=349</link>
		<comments>http://trackdebris.com/?p=349#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:53:19 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Joe Gibbs]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Reutimann]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=349</guid>
		<description><![CDATA[Biffle ran away  from the rest of the field in winning the Price Chopper 400 &#8212; the third race in the Chase &#8212; by 7.638 seconds in front of Johnson, who rallied from his 21st starting position to claim the runner-up spot. &#8220;This is a big win for us,&#8221; Biffle said in winners circle, &#8220;Ford [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Drive For Five Still Alive</title>
		<link>http://trackdebris.com/?p=340</link>
		<comments>http://trackdebris.com/?p=340#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:33:33 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Logano]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=340</guid>
		<description><![CDATA[Jimmie Johnson won the AAA 400 at Dover International Speedway, pulling off a maximum point day by leading 191 laps. &#8220;This feels great&#8221;, Johnson said, &#8220;last week didn&#8217;t turn out like we wanted it to, but that always seems to happen in the chase.  I am so proud of Hendrick Motor Sports.  They all work [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Pip Pip Cheerio! Bowyer Wins!!</title>
		<link>http://trackdebris.com/?p=323</link>
		<comments>http://trackdebris.com/?p=323#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:17:10 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=323</guid>
		<description><![CDATA[Clint Bowyer leads 176 laps and stretches his fuel farther than Tony Stewart&#8217;s and takes checkers at New Hampshire. &#8220;When I’m having fun, I’m always performing at my best, and I think it showed this weekend.&#8221;, Bowyer said, &#8220;I could tell by Shane’s voice that I needed to start saving fuel, and I did that.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Sylvia 300 At New Hampshire</title>
		<link>http://trackdebris.com/?p=319</link>
		<comments>http://trackdebris.com/?p=319#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:15:36 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=319</guid>
		<description><![CDATA[The first race to the Chase takes us to Loudon, New Hampshire and the New Hampshire Motor Speedway.  This track is a 1 mile oval with variable banking in the turns at 12 degrees, and the straight away being virtually flat at only 1 degree. Only 4 of the Chase drivers qualified in the top [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Hamlin Wins, Seeded First in the Chase</title>
		<link>http://trackdebris.com/?p=314</link>
		<comments>http://trackdebris.com/?p=314#comments</comments>
		<pubDate>Sun, 12 Sep 2010 04:31:11 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=314</guid>
		<description><![CDATA[Hamlin dominated at Richmond on Saturday night and took home checkers along with the first seed in the Chase. The race tonight was not one of the most exciting races of the year, with only 3 cautions, 6 leaders and 14 lead changes.  I was successful in taking a nice nap for 100 laps after [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->