<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackDebris &#187; Edwards</title>
	<atom:link href="http://trackdebris.com/?feed=rss2&#038;tag=edwards" rel="self" type="application/rss+xml" />
	<link>http://trackdebris.com</link>
	<description>NASCAR Bloggin&#039;</description>
	<lastBuildDate>Sat, 19 Feb 2011 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My trip to Homestead-Miami Speedway in Pictures</title>
		<link>http://trackdebris.com/?p=391</link>
		<comments>http://trackdebris.com/?p=391#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:47:42 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Homestead-Miami]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Reutimann]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=391</guid>
		<description><![CDATA[My trip to the Sprint Cup season finale couldn&#8217;t have been any better.  The facility there is just beautiful and everyone was really friendly and helpful.  The weather was perfect and my first time with a garage hot pass was just plain AWESOME!  Without further ado, here are some pics from the trip. // PLEASE [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Drive For Five Still Alive</title>
		<link>http://trackdebris.com/?p=340</link>
		<comments>http://trackdebris.com/?p=340#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:33:33 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Logano]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=340</guid>
		<description><![CDATA[Jimmie Johnson won the AAA 400 at Dover International Speedway, pulling off a maximum point day by leading 191 laps. &#8220;This feels great&#8221;, Johnson said, &#8220;last week didn&#8217;t turn out like we wanted it to, but that always seems to happen in the chase.  I am so proud of Hendrick Motor Sports.  They all work [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Pip Pip Cheerio! Bowyer Wins!!</title>
		<link>http://trackdebris.com/?p=323</link>
		<comments>http://trackdebris.com/?p=323#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:17:10 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=323</guid>
		<description><![CDATA[Clint Bowyer leads 176 laps and stretches his fuel farther than Tony Stewart&#8217;s and takes checkers at New Hampshire. &#8220;When I’m having fun, I’m always performing at my best, and I think it showed this weekend.&#8221;, Bowyer said, &#8220;I could tell by Shane’s voice that I needed to start saving fuel, and I did that.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamlin Wins, Seeded First in the Chase</title>
		<link>http://trackdebris.com/?p=314</link>
		<comments>http://trackdebris.com/?p=314#comments</comments>
		<pubDate>Sun, 12 Sep 2010 04:31:11 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=314</guid>
		<description><![CDATA[Hamlin dominated at Richmond on Saturday night and took home checkers along with the first seed in the Chase. The race tonight was not one of the most exciting races of the year, with only 3 cautions, 6 leaders and 14 lead changes.  I was successful in taking a nice nap for 100 laps after [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will a Nationwide Regular ever win a Nationwide Championship?</title>
		<link>http://trackdebris.com/?p=269</link>
		<comments>http://trackdebris.com/?p=269#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:13:09 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=269</guid>
		<description><![CDATA[Nascar has been talking about changing the rules in the Nationwide Series, limiting the amount of races that &#8220;Cup&#8221; drivers can enter in.  I think this will help, but is it really enough? It&#8217;s my belief that a &#8220;Cup&#8221; driver should NEVER win a Nationwide championship and limiting the races they enter will accomplish that.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Harvick wins at Michigan</title>
		<link>http://trackdebris.com/?p=210</link>
		<comments>http://trackdebris.com/?p=210#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:53:07 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Logano]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=210</guid>
		<description><![CDATA[Kevin Harvick get&#8217;s his third win of the year and his first win at Michigan in today&#8217;s Carfax 400.  Harvick was haulin&#8217; the mail all day and after a decision to stay out after a late race debris caution, he passed Denny Hamlin with 11 laps to go. &#8220;We were good in practice&#8221;, Harvick said, [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keselowski wins Nationwide at Michigan</title>
		<link>http://trackdebris.com/?p=200</link>
		<comments>http://trackdebris.com/?p=200#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:01:14 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Patrick]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=200</guid>
		<description><![CDATA[Aug. 14, 2010, 3:24 p.m. CDT Associated Press BROOKLYN, Mich. (AP) — Brad Keselowski grabbed the lead on a restart with eight laps to go, then pulled away to win the NASCAR Nationwide race at Michigan International Speedway on Saturday. Carl Edwards finished second, barely edging out a charging Kyle Busch. Justin Allgaier was fourth, [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marcos Ambrose wins Zippo 200 at The Glen</title>
		<link>http://trackdebris.com/?p=156</link>
		<comments>http://trackdebris.com/?p=156#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:33:08 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Leffler]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=156</guid>
		<description><![CDATA[Marcos Ambrose was able to make it three in a row today in the Nationwide series race at The Glen.  He started from the pole after laying down a track-record speed of 122.410 mph during qualifying earlier today.  Joey Logano,  Kevin Harvick,  Carl Edwards and Kyle Busch took second through fifth, while Jacques Villeneuve,  Paul [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->