<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackDebris &#187; Bowyer</title>
	<atom:link href="http://trackdebris.com/?feed=rss2&#038;tag=bowyer" rel="self" type="application/rss+xml" />
	<link>http://trackdebris.com</link>
	<description>NASCAR Bloggin&#039;</description>
	<lastBuildDate>Sat, 19 Feb 2011 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Drive For Five Still Alive</title>
		<link>http://trackdebris.com/?p=340</link>
		<comments>http://trackdebris.com/?p=340#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:33:33 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Logano]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=340</guid>
		<description><![CDATA[Jimmie Johnson won the AAA 400 at Dover International Speedway, pulling off a maximum point day by leading 191 laps. &#8220;This feels great&#8221;, Johnson said, &#8220;last week didn&#8217;t turn out like we wanted it to, but that always seems to happen in the chase.  I am so proud of Hendrick Motor Sports.  They all work [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Pip Pip Cheerio! Bowyer Wins!!</title>
		<link>http://trackdebris.com/?p=323</link>
		<comments>http://trackdebris.com/?p=323#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:17:10 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=323</guid>
		<description><![CDATA[Clint Bowyer leads 176 laps and stretches his fuel farther than Tony Stewart&#8217;s and takes checkers at New Hampshire. &#8220;When I’m having fun, I’m always performing at my best, and I think it showed this weekend.&#8221;, Bowyer said, &#8220;I could tell by Shane’s voice that I needed to start saving fuel, and I did that.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Sylvia 300 At New Hampshire</title>
		<link>http://trackdebris.com/?p=319</link>
		<comments>http://trackdebris.com/?p=319#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:15:36 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=319</guid>
		<description><![CDATA[The first race to the Chase takes us to Loudon, New Hampshire and the New Hampshire Motor Speedway.  This track is a 1 mile oval with variable banking in the turns at 12 degrees, and the straight away being virtually flat at only 1 degree. Only 4 of the Chase drivers qualified in the top [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Hamlin Wins, Seeded First in the Chase</title>
		<link>http://trackdebris.com/?p=314</link>
		<comments>http://trackdebris.com/?p=314#comments</comments>
		<pubDate>Sun, 12 Sep 2010 04:31:11 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=314</guid>
		<description><![CDATA[Hamlin dominated at Richmond on Saturday night and took home checkers along with the first seed in the Chase. The race tonight was not one of the most exciting races of the year, with only 3 cautions, 6 leaders and 14 lead changes.  I was successful in taking a nice nap for 100 laps after [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harv Is Just Marv-elous</title>
		<link>http://trackdebris.com/?p=306</link>
		<comments>http://trackdebris.com/?p=306#comments</comments>
		<pubDate>Sat, 11 Sep 2010 03:05:21 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[new Nationwide car]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scott]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=306</guid>
		<description><![CDATA[Kevin Harvick dominated the entire race, but had to out maneuver Brad Keselowski in lapped traffic to take the win in the Nationwide Series at Richmond Motor Speedway. &#8220;We got caught in lapped traffic at the wrong time&#8221;, Harvick said, &#8220;then I bounced off the wall there, but it was a lot of fun.  This [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preview: Air Guard 400 at Richmond International Raceway</title>
		<link>http://trackdebris.com/?p=300</link>
		<comments>http://trackdebris.com/?p=300#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:15:38 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Biffle]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Newman]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=300</guid>
		<description><![CDATA[Saturday night is the last race before the Chase begins and the Series takes us to Richmond International Raceway.  Richmond is a 3/4-mile, D-shaped track located just outside Richmond Virginia. All but two of the top-12 drivers in points will be locked into the Chase.  Of that group of two, one driver, Greg Biffle, is [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>382</slash:comments>
		</item>
		<item>
		<title>Kyle Busch gets the Hat-trick</title>
		<link>http://trackdebris.com/?p=257</link>
		<comments>http://trackdebris.com/?p=257#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:21:43 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Almirola]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kahne]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Montoya]]></category>
		<category><![CDATA[Reutimann]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=257</guid>
		<description><![CDATA[Kyle Busch is now the only driver in history to win all 3 racing events in a weekend at Bristol Motor Speedway.   Busch battled his way from a 19th place starting position to win the Irwin Tools Night Race at Bristol. &#8220;I love Bristol,&#8221; Busch said. &#8220;I love winning and it&#8217;s pretty awesome to sweep [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Preview: Irwin Tools Night Race at Bristol</title>
		<link>http://trackdebris.com/?p=244</link>
		<comments>http://trackdebris.com/?p=244#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:53:49 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=244</guid>
		<description><![CDATA[The Sprint Cup and Nationwide series go to the South&#8217;s version of the Roman amphitheatre located in Bristol Tennessee.   There is no experience quite like a NASCAR race at Bristol Motor Speedway, especially at night. The 1/2 mile oval features some of the highest turns in racing with variable banking as high as 30 degrees [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->