<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackDebris &#187; Nationwide Series</title>
	<atom:link href="http://trackdebris.com/?cat=19&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://trackdebris.com</link>
	<description>NASCAR Bloggin&#039;</description>
	<lastBuildDate>Sat, 19 Feb 2011 18:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Harv Is Just Marv-elous</title>
		<link>http://trackdebris.com/?p=306</link>
		<comments>http://trackdebris.com/?p=306#comments</comments>
		<pubDate>Sat, 11 Sep 2010 03:05:21 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[new Nationwide car]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scott]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=306</guid>
		<description><![CDATA[Kevin Harvick dominated the entire race, but had to out maneuver Brad Keselowski in lapped traffic to take the win in the Nationwide Series at Richmond Motor Speedway. &#8220;We got caught in lapped traffic at the wrong time&#8221;, Harvick said, &#8220;then I bounced off the wall there, but it was a lot of fun.  This [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>McMurray&#8217;s in a hurry!</title>
		<link>http://trackdebris.com/?p=291</link>
		<comments>http://trackdebris.com/?p=291#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:37:43 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Jr Motorsports]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Logano]]></category>
		<category><![CDATA[McMurray]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=291</guid>
		<description><![CDATA[Jamie McMurray in the JR Motorsports No. 88 was able dominate the last 40 laps of the Great Clips 300 at Atlanta Motor Speedway and robbing  Kyle Busch from getting a historic win. &#8220;We unloaded today and had pretty much the fastest car off the truck,” McMurray said. “It was just pretty loose, and we just did a [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Said-Heads are celebrating!</title>
		<link>http://trackdebris.com/?p=276</link>
		<comments>http://trackdebris.com/?p=276#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:53:33 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Circuit Gilles Villeneuve]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Papis]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[Steven Wallace]]></category>
		<category><![CDATA[Villeneuve]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=276</guid>
		<description><![CDATA[Boris Said steps out of his car in Victory Lane and says, &#8220;FINALLY!&#8221;  Boris was able to beat Max Papis to the line to win the NAPA Auto Parts 200 at Montreal. &#8220;This is unbelievable&#8221;, Boris said, &#8220;I&#8217;ve been trying to get one of these for so long.  It was all about brakes today and [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When will a Nationwide Regular ever win a Nationwide Championship?</title>
		<link>http://trackdebris.com/?p=269</link>
		<comments>http://trackdebris.com/?p=269#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:13:09 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=269</guid>
		<description><![CDATA[Nascar has been talking about changing the rules in the Nationwide Series, limiting the amount of races that &#8220;Cup&#8221; drivers can enter in.  I think this will help, but is it really enough? It&#8217;s my belief that a &#8220;Cup&#8221; driver should NEVER win a Nationwide championship and limiting the races they enter will accomplish that.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Busch makes it two for the week</title>
		<link>http://trackdebris.com/?p=251</link>
		<comments>http://trackdebris.com/?p=251#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:03:42 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Bayne]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Earnhardt Jr]]></category>
		<category><![CDATA[Kahne]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sadler]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=251</guid>
		<description><![CDATA[Kyle Busch dominated all day in the Food City 250 at Bristol,  leading the most laps but ended up bullying his way to the win.  On lap 218 Busch and Brad Keselowski were battling door to door for the lead.  Busch attempted to make a pass on leader Brad Keselowski but didn&#8217;t have him cleared.  [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NASCAR published 2011 race schedule</title>
		<link>http://trackdebris.com/?p=232</link>
		<comments>http://trackdebris.com/?p=232#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:51:48 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Camping World]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=232</guid>
		<description><![CDATA[The NASCAR schedule has been revamped for the 2011 race season.  You can check the new schedule here!]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Keselowski wins Nationwide at Michigan</title>
		<link>http://trackdebris.com/?p=200</link>
		<comments>http://trackdebris.com/?p=200#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:01:14 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Patrick]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=200</guid>
		<description><![CDATA[Aug. 14, 2010, 3:24 p.m. CDT Associated Press BROOKLYN, Mich. (AP) — Brad Keselowski grabbed the lead on a restart with eight laps to go, then pulled away to win the NASCAR Nationwide race at Michigan International Speedway on Saturday. Carl Edwards finished second, barely edging out a charging Kyle Busch. Justin Allgaier was fourth, [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marcos Ambrose wins Zippo 200 at The Glen</title>
		<link>http://trackdebris.com/?p=156</link>
		<comments>http://trackdebris.com/?p=156#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:33:08 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[Leffler]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=156</guid>
		<description><![CDATA[Marcos Ambrose was able to make it three in a row today in the Nationwide series race at The Glen.  He started from the pole after laying down a track-record speed of 122.410 mph during qualifying earlier today.  Joey Logano,  Kevin Harvick,  Carl Edwards and Kyle Busch took second through fifth, while Jacques Villeneuve,  Paul [...]]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch wins U.S. Cellular 250</title>
		<link>http://trackdebris.com/?p=108</link>
		<comments>http://trackdebris.com/?p=108#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:35:21 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://trackdebris.com/?p=108</guid>
		<description><![CDATA[Today's Nationwide race took place at "Rusty Wallace's Signature Series Track" Iowa Speedway to a sold out crowd.  I have to say, I really love this racetrack.  This 7/8's oval with it's compound banking provides fantastic side by side racing and a  groove for everyone.  I would love to see this track get a Cup date and would love to see more tracks like this one on the Cup schedule.]]></description>
		<wfw:commentRss>http://trackdebris.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->